|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enter information below for estimated shipping cost for this product. (Please be patient as this process may take up to 10 seconds to return results from communicating server) Country: State/Province: Zip: Shipping Estimate: See deeper, go wider, get closer with the WB600 Have it all, literally, with the Samsung WB600. It’s the first to combine a 24mm ultra wide angle lens with an up close and personal 15x Super-zoom. With more options and a deeper perspective, you’ll capture more fun out of every moment and relive each detail with artistic depth and perspective, and with absolute ease. And you’ll be able to fit more in frame when objects seem too close. Whether
it’s an extended family around an even more extended dining room table or a sprawling landscape, the WB600 lets you get the most out of life. When it comes to brightness, it’s brilliant. When we engineered the Samsung WB600 to be bright, we meant it in both senses of the word. It’s intelligent and luminous, both. It has a 3.0” LCD for improved contrast and color reproduction, which allows you to enjoy a wider and clearer image. And its Intelligent LCD brightness auto-matically detects environmental illumination and adjusts the LCD brightness for optimal image viewing. It does the thinking for you, which makes the WB600 a smart choice.
Take control. Seize the moment.![]() When it comes to capturing life’s greatest moments on film, hit-or-miss just isn’t good enough. That’s why Samsung’s Full Manual Control lets you capture those moments you might otherwise miss out on in auto mode. Aperture Priority makes sure your main subject stands out from its surroundings, Sutter Priority captures fast movements, and Manual Mode grants you complete control of the exposure. HD Movie recording with built-in HDMI.![]() Imagine having HD video recording capabilities in a camera that fits in the palm of your hand. One that delivers impressive 720p HD quality video at 30 frames per second. With the H.264 format that offers recording time 2 times longer than MPEG-4 and 4 times longer than MJPEG video. And this camera lets you get creative – just use one of its many cool effects, such as sketch mode. Then hook it up to any HDTV or HD monitor with an HDMI and you’re ready to share all the HD action. Shake, rattle or stroll.![]() Even the tiniest shake can ruin your shot. Dual Image Stabilization solves that. Samsung has combined the revolutionary technology of their ultimate Optical Image Stabilization (OIS) mechanism with the advanced algorithms of Digital Image Stabilization (DIS). Giving you sharp images no matter the condition. Whether it’s low light, zooming or just a case of plain old shaky hands, your photos come out sharp and clear. So let your Samsung camera shake things up. In a good way. Cool effects make every photo unique.![]() Samsung’s Smart Filter, lens effect, delivers an artistic edge to your still shots and videos. The Miniature filter gives your subjects a miniaturized look, the Vignetting filter delivers a strikingly strong compositional contrast, and our Fish-eye filter gives your video that cool distorted feel. So get creative and get Samsung.
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Image sensor |
Type | 1 / 2.3″ (1.10 cm) CCD |
| Effective Pixel | Approx. 12 Mega - pixel | |
| Total Pixel | Approx. 14.2 Mega - pixel | |
| Lens | Focal Length | Schneider Lens f = 3.9 ~ 58.5 mm (35 mm film equivalent : 24 ~ 360 mm) |
| F No. | F3.2 (W) ~ F5.8 (T) | |
| Digital Zoom | Still Image mode : 1.0X ~ 5.0X | |
| Play mode : 1.0X ~ 12.5X (depends on image size) | ||
| Focusing | Type | TTL auto focus (Multi AF, Center AF, Selection AF, Face Detection AF, Face Recognition AF, Object Tracking AF)Focus Area, Manual Focus |
| Range | Normal : 80 cm - ∞ (W), 200 cm ~ ∞ (T) | |
| Macro : 3 cm ~ 80 cm (W) / 100 cm ~ 200 cm (T) | ||
| AutoMacro : 3 cm - ∞ (W), 100 cm ~ ∞ (T) | ||
| Exposure | Control | Program AE, Shutter AE, Aperture Priority AE or Manual ExposureAE Lock (TBD) |
| Metering | Multi, Spot, Center Weighted, Face Detection AE | |
| Compensation | ± 2 EV (1 / 3 EV steps) | |
| ISO Equivalent | Auto, 80, 100, 200, 400, 800, 1600, 3200 | |
| Flash | Modes | Auto, Auto & Red - eye reduction, Fill - in flash, Slow sync, Flash off, Red eye fix |
| Range | Wide : 0.3 m ~ 5.0 m | |
| Tele : 0.5 m ~ 3.0 m (ISO AUTO) | ||
| Recharging Time | Approx. under 4 s | |
| Storage | Media | Internal Memory : 128 MB |
| External Memory (Optional) : SD (up to 2 GB guaranteed) SDHC (up to 8 GB guaranteed) | ||
| Image Size | 12M : 4000 x 3000 pixels | |
| 8M : 3264 x 2448 pixels | ||
| 5M : 2560 x 1920 pixels | ||
| 3M : 2048 x 1536 pixels | ||
| 1M : 1024 x 768 pixels | ||
| 9 MW : 3840 x 2160 pixels | ||
| 2 MW : 1920 x 1080 pixels | ||
| 10 MP : 3984 x 2656 pixels | ||
| File format | Still Image : JPEG (DCF), EXIF 2.21, DPOF 1.1, PictBridge 1.0 | |
| Movie Clip : MP4 (H.264 (MPEG4.AVC) ) | ||
| Audio : WAV | ||
| Interface | Digital Output Connector | USB 2.0 Hi - Speed |
| Audio | Microphone : StereoInternal | |
| Speaker : Mono | ||
| Video Out | AV : NTSC, PAL (user selectable) | |
| HDMI 1.4 : NTSC, PAL (user selectable) (1) | ||
| DC power input | TTA 20 Pin | |
| Physical Specification | Dimensions (WxHxD) | 106.6 x 60.5 x 28.0 mm |
| Weight | 210.7 g (without battery and card) | |
| Operating Temperature | 0 ~ 40 ºC | |
| Operationg Humidity | 5 ~ 85 % | |
| Display | Type | TFT LCD |
| Feature | 3.0" TFT LCD Screen Panel | |
| Movie Clip | Recording | With Audio or without Audio (Max Recording time : 20 min) |
| 15X Optical Zoom enable | ||
| Smart Movie enable (Landscape, BlueSky, NaturalGreen, Sunset) | ||
| Low AF & Zoom Noise while recording | ||
| Movie Size : 1280 x 720 (30 fps & 15 fps) High Quality (Mbps) 1280 x 720 (30 fps & 15 fps) Standard Quality (Mbps) 640 x 480 (30 fps & 15 fps), 320 x 240 (60 fps & 30 fps), Online Share (YouTube) (320 x 240, 30 fps) (2) | ||
| Effect | Photo Style Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom, Defog, Skecth | |
| Lens Effect : Miniature, Vignetting, Fish - eye I, Fish - eye II | ||
| Edit | Pause during recording, Still Image Capture, Time Trimming | |
| Still Image | Shooting | Smart Auto, Auto, Program, A / S / M , Dual IS, Beauty, Scene, Movie |
| Smart Auto : Portrait, Night Portrait, Backlight Portrait, Backlight, Landscape, White, Motion, Tripod, Night, Macro, Macro Text, Blue Sky, Sunset Sky, Macro Portrait, Natural Green, Children, Cloud | ||
| Scene : Frame Guide, Night, Portrait, Children, Landscape, Close - up, Text, Sunset, Dawn, Backlight, Fireworks, Beach & Snow, Self shot, Food, Cafe | ||
| Continuous : Single, Continuous, AEB, Motion Capture | ||
| Self - timer : 10 s, 2 s, Double, Motion Timer, Remote Controller (SCR - A5) | ||
| Effect | Photo Style Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom, Defog, Sketch | |
| Lens Effect : Miniature, Vignetting, Fish - eye I, Fish - eye II | ||
| Image Adjust : Sharpness (Soft +, Soft, Normal, Vivid, Vivid +) , Contrast (High +, High, Normal, Low, Low + ), Saturation ( + + , + ,Normal, - ) | ||
| Edit | Image Edit : Resize, Rotate, Trimming | |
| Photo Style Selector : Normal, Soft, Vivid, Forest, Retro, Cool, Calm, Classic, Negative, Custom | ||
| Special Effect : Colour Filter, Add Noise, Shaded, Elegant, High Light | ||
| Image Adjust : Face Retouch, Brightness, Contrast, Saturation, Red Eye Fix, ACB | ||
| Fun : Big Head, Mosaic, Snow, Highlight | ||
| Sharpness | Soft +, Soft, Normal, Vivid, Vivid + | |
| Power Source | Rechargeable battery : SLB-11A (1100 mAh) | |
| Adaptor : SAC-48, SCB34-U05 |













